For individual users
Starter
Experience the core editor and AI workflow.
Free
Start nowMatch personal, team, and enterprise workflows with the same canvas, AI, collaboration, and handoff model.
For individual users
Experience the core editor and AI workflow.
Free
Start nowFor individual creators
Unlimited pages, version history, and monthly AI Credits.
Limited-time free
Start nowFor small teams
Team libraries, design seats, dev mode, and collaboration.
Limited-time free
Start nowFor large organizations
Enterprise management, access control, and governance.
Limited-time free
Contact usCompare the capabilities included across the four versions.
| Feature | Starter | Pro | Team | Enterprise |
|---|---|---|---|---|
| Basic rights | ||||
| Pages per file | 3 | Unlimited | Unlimited | Unlimited |
| Version history | 30 days | Unlimited | Unlimited | Unlimited |
| Named versions | - | Supported | Supported | Supported |
| History restore | Supported | Supported | Supported | Supported |
| Draft files | Limited | Unlimited | Unlimited | Unlimited |
| Team members | 1 | 1 | Unlimited seats | Enterprise seats |
| Core design editing | ||||
| Frames / sections / pages | Supported | Supported | Supported | Supported |
| Layers / groups / alignment / distribution | Supported | Supported | Supported | Supported |
| Text / images / masks / boolean operations | Supported | Supported | Supported | Supported |
| Pen paths and vector editing | Supported | Supported | Supported | Supported |
| Auto layout | Basic | Advanced | Advanced | Advanced |
| Export PNG / JPG / WebP | Supported | Supported | Supported | Supported |
| Advanced editing | ||||
| Component variants | - | Supported | Supported | Supported |
| Component properties | - | Supported | Supported | Supported |
| Local variables | 200 | Unlimited | Unlimited | Unlimited |
| Variable modes / themes | - | 2 | 20 | Enterprise policy |
| Large-file optimization | - | Supported | Supported | Supported |
| AI capability matrix | ||||
| AI Credits | 1000 first month | 1000 / person / month | 1500 design + 500 dev / person / month | 3500 design + 500 dev / person / month |
| AI assistant for copy, naming, and explanation | Limited-time free | Limited-time free | Limited-time free | Limited-time free |
| AI image generation / editing | Supported | Supported | Supported | Supported |
| AI batch processing | - | Supported | Supported | Supported |
| MCP server for UI and slide generation | - | Supported | Supported | Supported |
Start with Starter for single-user exploration, Pro for personal production work, Team for shared libraries and collaboration, and Enterprise for organization governance.
Credits are consumed by generation, image processing, and automation. Team and Enterprise plans allocate credits by seat.
Design seats create and edit files. Dev seats focus on inspect, handoff, review, and code-oriented workflows.
Starter is free, and paid plans are currently represented as limited-time free while billing is finalized.